Model | 1000 CNC | 2000 CNC |
Maximum length between centres | 1000 mm | 2000 mm |
Centre height and grinding diameter | 180 mm / 200 mm / 250 mm | |
Grinding diameter | 360 mm / 400 mm / 500 mm | |
Max weight between centres | 200 kg | 500 kg |
Max weight on part holder headstock | 100 kg | ** |
Max travel of Z axis between centres | 1160 mm | 2150 mm |
Max table speed according to Z axis | 15 m/min | 8 m/min |
Clockwise/anticlockwise table tilt | 11° / 16° | 3° / 5° |
Dimensions on shipping (approximate) | 16.11 m3 | 35.47 m3 |
Net weight (approximate) | 7720 kg | 11000 kg |
Gross weight (approximate) | 9200 kg | 13400 kg |
X and Z axes | ||
Control and servo control | Fanuc digital AC servo motor | |
Transverse axis control | Heidenhain 50 nanometre | |
Remote electronic handwheel increments | 0.0001 / 0.001 / 0.01 / 0.1 | |
Minimum programmable increment on axes | 0.0001 mm |
** High power option available.